From our exclusive collection, we are able to present our range of Tungsten Alloy Boring Bar. These are developed by using quality tungsten alloy sourced with the surety of durability standards. Extensively used in different industries, the range is suitable to cater the needs of various boring applications. Further, our professionals design the Tungsten Alloy Boring Bar in compliance with the defined industry parameters. Before final dispatching, all our products are stringently tested on numerous quality parameters.
Features:
Quick Details
Type | Density g/cm3 | Tensile strength | Elongation | HRC |
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
![]() |
Zhuzhou KJ Super Materials Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |